Smooth, repeatable, high quality performance with no dust. Ideal for clean room environments (brushless), the MP-Series Magnetic Particle Clutches provide the precise torque control you require from core to full roll, maximizing your process capabilities.
- Overview
- Models
- Documents & Drawings
No Dust – Perfect for Clean Room Environments (Brushless Version)
Long Maintenance Free Service Life
Easy Installation
Wide Torque Range – Multiple Models Provide Torque Ranges up to 8,850 in-lbs.
Reliable, Repeatable, Accurate and Smooth Torque Delivery
Rapid Response to Any Torque Changes
Smooth Starts and Stops
Silent Operation
Low Power Consumption
Compact, Space Saving Units
Linear and Proportional Torque to the Electric Current
Torque Independent of Speed
Cost Effective Solution for Variable Torque Systems
Optional Passive or Forced Air Additional Cooling Options
For additional information on the MP-Series Magnetic Particle Clutches please download the Overview Brochure .
Thru Bore Clutches
Thru bore magnetic particle clutches are available in 10 different models ranging from 0.4 in-lb (0.04 Nm) up to 8,851 in-lb (1,000 Nm) of torque. For complete model specifications please download the individual model’s datasheet.
Overview
Model | Torque Range – in-lb (Nm) |
Heat Dissipation – HP (W)* |
Max. Rotation Speed – RPM |
Rotor Inertia – in-lb² |
Rated Current – Amps |
Quote |
---|---|---|---|---|---|---|
MP-C-20-T | 0.4 (0.04) – 18 (2) | 0.05 (40) – 0.08 (60) | 2,000 | 0.0547 | 0.4 | Quote |
MP-C-50-T | 1.8 (2) – 44 (5) | 0.09 (70) – 0.13 (100) | 2,000 | 0.3383 | 0.5 | Quote |
MP-C-120-T | 2.4 (0.27) – 106 (12) | 0.10 (75) – 0.87 (650) | 2,000 | 0.8543 | 0.55 | Quote |
MP-C-350-T | 3.0 (0.33) – 310 (35) | 0.13 (100) – 1.88 (1,400) | 2,000 | 2.6996 | 1.0 | Quote |
MP-C-650-T | 5.6 (0.63) – 575 (65) | 0.20 (150) – 2.41 (1,800) | 2,000 | 6.8343 | 1.0 | Quote |
MP-C-1200-T | 10.7 (1.2) – 1,062 (120) | 0.40 (300) – 2.68 (2,000) | 2,000 | 90.555 | 1.1 | Quote |
MP-C-2002-T | 17.7 (2.0) – 1,770 (200) | 0.54 (400) – 3.35 (2,500) | 2,000 | 120.284 | 1.55 | Quote |
MP-C-3500-T | 31.0 (3.5) – 3,098 (350) | 0.63 (470) – 4.43 (3300) | 2,000 | 304.47 | 1.5 | Quote |
MP-C-5001-T | 44.3 (5.0) – 4,425 (500) | 1.34 (1,000) – 9.39 (7,000) | 1,000 | 1131.426 | 1.7 | Quote |
MP-C-10001-T | 89.6 (10) – 8,851 (1,000) | 2.28 (1,700) – 16.09(12,000) | 1,000 | 2764.834 | 1.7 | Quote |
*Amount of heat dissipation will depend on if you utilize No Cooling or Radiant Cooling
Brushless Shafted Clutches
Brushless, Shafted magnetic particle clutches are available in 4 different models ranging from 0.84 in-lb (0.1 Nm) up to 48 in-lb (5 Nm) of torque. For complete model specifications please download the individual model’s datasheet.
Overview
Model | Torque Range – in-lb (Nm) |
Heat Dissipation @ 3000 RPM – HP (W)* |
Max. Rotation Speed – RPM |
Rotor Inertia – in-lb² |
Rated Current – Amps |
Quote |
---|---|---|---|---|---|---|
MP-C-2B-N-S | 0.84 (0.1) – 1.8 (0.2) | 0.016 (12) | 3,000 | 0.0027 | 0.21 | Quote |
MP-C-10B-N-S | 0.12 (0.1) – 8.4 (1) | 0.027 (20) | 3,000 | 0.0085 | 0.48 | Quote |
MP-C-17B-N-S | 0.264 (0.03) – 15 (1.7) | 0.04 (30) | 3,000 | 0.0267 | 0.57 | Quote |
MP-C-50B-N-S | 0.48 (0.05) – 48 (5) | 0.067 (50) | 3,000 | 0.1265 | 0.65 | Quote |
Thru Bore Clutches
Model | Full Specifications | Drawings | Quote |
---|---|---|---|
MP-C-20-T | Datasheet – MP-C-20-T | PDF DWG SLDPRT STEP | Quote |
MP-C-50-T | Datasheet – MP-C-50-T | PDF DWG SLDPRT STEP | Quote |
MP-C-120-T | Datasheet – MP-C-120-T | PDF DWG SLDPRT STEP | Quote |
MP-C-350-T | Datasheet – MP-C-350-T | PDF DWG SLDPRT STEP | Quote |
MP-C-650-T | Datasheet – MP-C-650-T | PDF DWG SLDPRT STEP | Quote |
MP-C-1200-T | Datasheet – MP-C-1200-T | Request 1200-T Drawing | Quote |
MP-C-2002-T | Datasheet – MP-C-2002-T | Request 2002-T Drawing | Quote |
MP-C-3500-T | Datasheet – MP-C-3500-T | Request 3500-T Drawing | Quote |
MP-C-5001-T | Datasheet – MP-C-5001-T | Request 5001-T Drawing | Quote |
MP-C-10001-T | Datasheet – MP-C-10001-T | Request 10001-T Drawing | Quote |
Brushless, Shafted Clutches
Model | Full Specifications | Drawings | Quote |
---|---|---|---|
MP-C-2B-N-S | Datasheet – MP-C-2B-N-S | Request 2B-N-S Drawing | Quote |
MP-C-10B-N-S | Datasheet – MP-C-10B-N-S | Request 10B-N-S Drawing | Quote |
MP-C-17B-N-S | Datasheet – MP-C-17B-N-S | Request 17B-N-S Drawing | Quote |
MP-C-50B-N-S | Datasheet – MP-C-50B-N-S | Request 50B-N-S Drawing | Quote |