Don’t compromise workplace safety! Utilize an easy to install high quality Montalvo safety brake cover. Montalvo Safety Brake Covers maximize workplace safety and are designed for quick and easy installation. All Montalvo Brake Covers are Powder Coated.
- Models
- Documents & Drawings
The chart below details the specifications for each of our available low profile safety covers.
CS Series Brakes
Brake Model | A in (mm) | B in (mm) | Width -C in (mm) | Height – D in (mm) | Price Request |
---|---|---|---|---|---|
CS100 | n/a | n/a | 3.07 (78) | 7.50 (178) | Price Request |
CS130 | n/a | n/a | 3.0 (77) | 8.75 (223) | Price Request |
CD Series Brakes
Brake Model | A in (mm) | B in (mm) | C in (mm) | D in (mm) | Price Request |
---|---|---|---|---|---|
CD100 | 8.87 (226) | 1/4-20 (M6) | 3.67 (93) | 7.78 (198) | Price Request |
CD130 | 9.87 (251) | 1/4-20 (M6) | 4.67 (119) | 8.78 (223) | Price Request |
CD190 | 17.54 (446) | 3/8-16 (M9) | 7.70 (196) | 16.03 (407) | Price Request |
Standard Series Brakes
Brake Model | A in (mm) | B in (mm) | C in (mm) | D in (mm) | Price Request |
---|---|---|---|---|---|
STD600 | 17.54 (446) | 3/8-16 (M9) | 7.70 (196) | 16.03 (407) | Price Request |
STD800 | 21.29 (541) | 3/8-16 (M9) | 7.70 (196) | 19.78 (502) | Price Request |
STD1000 | 24.29 (617) | 3/8-16 (M9) | 7.70 (196) | 22.78 (579) | Price Request |
STD1400 | 26.50 (673) | 3/8-16 (M9) | 8.70 (221) | 24.99 (635) | Price Request |
STD1700 | 28.18 (716) | 3/8-16 (M9) | 9.70 (246) | 26.67 (677) | Price Request |
HP Series Brakes
Brake Model | A in (mm) | B in (mm) | C in (mm) | D in (mm) | Price Request |
---|---|---|---|---|---|
HP6 | 17.29 (440) | 3/8-16 (M9) | 9.70 (246) | 15.78 (401) | Price Request |
HP8 | 21.29 (541) | 3/8-16 (M9) | 10.70 (272) | 19.78 (502) | Price Request |
HP10 | 24.29 (617) | 3/8-16 (M9) | 11.70 (297) | 22.78 (579) | Price Request |
HP14 | 26.50 (673) | 3/8-16 (M9) | 13.70 (348) | 24.99 (635) | Price Request |
HP17 | 28.18 (716) | 3/8-16 (M9) | 15.70 (399) | 26.67 (677) | Price Request |
HPS Series Brakes
Brake Model | A in (mm) | B in (mm) | C in (mm) | D in (mm) | Price Request |
---|---|---|---|---|---|
HPS6 | 9.37 (238) | 1/4-20 (M6) | 4.35 (110) | 11.36 (289) | Price Request |
HPS8 | 11.37 (289) | 1/4-20 (M6) | 4.75 (121) | 13.05 (331) | Price Request |
HPS10 | 13.37 (340) | 1/4-20 (M6) | 5.00 (127) | 14.98 (380) | Price Request |
V Series Brakes
Brake Model | A in (mm) | B in (mm) | C in (mm) | D in (mm) | Price Request |
---|---|---|---|---|---|
V250 | n/a | n/a | 6.3 (160) | 10.7 (273) | Price Request |
V300 | n/a | n/a | 6.3 (160) | 12.2 (309) | Price Request |
V400 | n/a | n/a | 6.3 (160) | 14.2 (359) | Price Request |
V500 | n/a | n/a | 7.0 (178) | 18.2 (461) | Price Request |
Drawings
CS Series Brakes
Brake Model | SLDPRT | STEP | Price Request | |
---|---|---|---|---|
CS100 | SLDPRT | STEP | Price Request | |
CS130 | SLDPRT | STEP | Price Request |
CD Series Brakes
Brake Model | SLDPRT | STEP | Price Request | |
---|---|---|---|---|
CD100 | SLDPRT | STEP | Price Request | |
CD130 | SLDPRT | STEP | Price Request | |
CD190 | SLDPRT | STEP | Price Request |
V Series Brakes
Brake Model | SLDPRT | STEP | Price Request | |
---|---|---|---|---|
V250-LoPro | SLDPRT | STEP | Price Request | |
V250-Fan | SLDPRT | STEP | Price Request | |
V300-LoPro | SLDPRT | STEP | Price Request | |
V300-Fan | SLDPRT | STEP | Price Request | |
V400-LoPro | SLDPRT | STEP | Price Request | |
V400-Fan | SLDPRT | STEP | Price Request |
HP and Standard Series Brakes
Brake Model | SLDPRT | STEP | Price Request | |
---|---|---|---|---|
HP/Std – 6 | SLDPRT | STEP | Price Request | |
HP/Std – 8 | SLDPRT | STEP | Price Request | |
HP/Std – 10 | SLDPRT | STEP | Price Request | |
HP/Std – 14 | SLDPRT | STEP | Price Request | |
HP/Std – 17 | SLDPRT | STEP | Price Request |
HPS Series Brakes
Brake Model | SLDPRT | STEP | Price Request | |
---|---|---|---|---|
HPS-6 | SLDPRT | STEP | Price Request | |
HPS-8 | SLDPRT | STEP | Price Request | |
HPS-10 | SLDPRT | STEP | Price Request |